Quantum Lens Decoder
An interactive code-breaking surface revealing clear text through a cursor-tracking lens.
Component Showcase
Quantum Lens Decoder
An interactive code-breaking surface revealing clear text through a cursor-tracking lens.
Framer MotionClip PathScramble
Interactive Playground
Adjust sliders and values to preview changes in real-time
title
The reveal title header.
clearText
The underlying decrypted text revealed inside the lens.
lensSize
Pixel diameter of the cursor-tracking decryption lens.
primaryColor
Main theme neon color for decoded content.
secondaryColor
Accent secondary neon color.
bgColor
Backdrop background color of the canvas.
API Reference (Props)
Component properties and type specifications
| Prop | Type | Default | Description |
|---|---|---|---|
| title | string | "TOP SECRET" | The reveal title header. |
| clearText | string | "PROJECT MELON IS THE FUTURE OF UI. INITIATING PROTOCOL NEON. BYPASSING SECURITY. SYSTEM COMPROMISED. FULL ACCESS GRANTED. PREPARE FOR DEPLOYMENT." | The underlying decrypted text revealed inside the lens. |
| lensSize | number | 180 | Pixel diameter of the cursor-tracking decryption lens. |
| primaryColor | string | "#7fff5e" | Main theme neon color for decoded content. |
| secondaryColor | string | "#ff5c71" | Accent secondary neon color. |
| bgColor | string | "#050505" | Backdrop background color of the canvas. |
