Precision Slider
A highly precise slider with fine-tuning capability when holding shift, knurled thumb texture, and floating value indicators.
Component Showcase
Interactive Playground
Adjust sliders and values to preview changes in real-time
API Reference (Props)
Component properties and type specifications
| Prop | Type | Default | Description |
|---|---|---|---|
| min | number | 0 | Minimum value of the slider |
| max | number | 100 | Maximum value of the slider |
| step | number | 1 | Step value for the slider |
| defaultValue | number | 50 | Initial value of the slider |
| label | string | "FREQUENCY" | Label for the slider |
| unit | string | "HZ" | Unit label for the slider value |
| accentColor | string | "#7fff5e" | Color of the fill and active elements |
